People
The following researchers and administrative staff are working in Kolingasse. Each week we also host visitors as listed below.
Members
Name | Title | Room # | +43 1 4277 ext | |
---|---|---|---|---|
Aschenbrenner, Matthias | Univ.-Prof. PhD | 07.51 | 50550 | |
Bardyla, Serhii | PhD | 07.43 | 50567 | |
Eskew, Monroe | PhD | 07.47 | 50560 | |
Fischer, Vera | Assoz. Prof., Privdoz. PhD | 07.50 | 50520 | |
Friedman, Sy David | Prof. i.R. PhD | 07.56 | 50501 | |
Krecisz, Kevin | MSc | 07.57 | ||
Maříková, Jana | PhD | 07.42 | 50571 | |
Millhouse, Julia Marie | BSc MSc | 07.57 | ||
Padgett, Adele Lee | PhD | 07.43 | 50518 | |
Panagiotopoulos, Aristotelis | Ass.-Prof. PhD | 07.52 | 50556 | |
Pynn-Coates, Nigel | PhD | 07.43 | 50538 | |
Schlicht, Philipp | Dr | 07.43 | ||
Sobota, Damian | PhD | 07.54 | 50555 | |
Switzer, Corey Bacall | Privdoz. PhD | 07.54 | 50575 | |
Ziegler Hunts, Julian James | BSc MSc | 07.57 |
Find here a list of former members.
Administrative staff
Name | Task area | Room # | +43 1 4277 ext | |
---|---|---|---|---|
Czarnecki, Petra | organisational assistant safety representatives (SVP), first aider and fire prevention officer |
07.48 | 50501 | |
Springer, Richard | math:IT fire prevention officer |
07.55 | 50519 |
Find here are list of former administrative and IT people.
Current visitors
Name | Visit period | Room # | |
---|---|---|---|
Javascript? |